14 Annmarie Uhl
-
- Year:
- 1st Year
-
- Hometown:
- Parkersburg, WV
-
- High School:
- Williamstown High School
-
- Position:
- DS
-
- Major:
- Nursing
-
- m
- 21
-
- k/s
- 0.06
-
- h %
- .048
-
- a/s
- 0.10
-
- b/s
- 0.00
-
- sa/s
- 0.23
-
- d/s
- 3.80
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 21 | 10 |
Sets | 70 | 35 |
Kills | 4 | 2 |
Kills per set | 0.06 | 0.06 |
Errors | 3 | 3 |
Total Attacks | 21 | 13 |
Total Attacks per set | 0.30 | 0.37 |
Hitting Percentage | .048 | -.077 |
Assists | 7 | 3 |
Assists per set | 0.10 | 0.09 |
Service Aces | 16 | 11 |
Service Errors | 23 | 11 |
Service Aces per set | 0.23 | 0.31 |
Receptions | 66 | 28 |
Reception Errors | 11 | 5 |
Digs | 266 | 137 |
Digs per set | 3.80 | 3.91 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 3 | 1 |
Points | 20.0 | 13.0 |
Points per set | 0.3 | 0.4 |
Matches started | 3 | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Christendom | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 4.0 |
Aug 30 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
Aug 31 | vs. Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 7 | at Christendom | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 7 | vs. Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | at Community College of Allegheny County | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
Sep 11 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Sep 19 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
Sep 21 | Millennia Athlantic University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 21 | at Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
Sep 25 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 28 | Penn State Shenango | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
Sep 28 | Kent St.-Tuscarawas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
Oct 1 | Community College of Allegheny County | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
Oct 2 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
Oct 5 | at Penn State Beaver | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
Oct 10 | Penn State Greater Allegheny | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 4.0 |
Oct 12 | King's College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Oct 12 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
Oct 17 | Butler County CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Oct 19 | at Penn State Shenango | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
Oct 23 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Christendom | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Aug 30 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 31 | vs. Penn State Du Bois | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Sep 7 | at Christendom | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
Sep 7 | vs. Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | at Community College of Allegheny County | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 11 | at Penn State Fayette | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | Millennia Athlantic University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | at Penn State Greater Allegheny | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | at Penn State Du Bois | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | Penn State Shenango | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | Kent St.-Tuscarawas | L, 3-0 | - | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | Community College of Allegheny County | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
Oct 2 | Penn State Fayette | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
Oct 5 | at Penn State Beaver | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | Penn State Greater Allegheny | W, 3-1 | - | 4 | 41 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | King's College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | Penn State Du Bois | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Butler County CC | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | at Penn State Shenango | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Penn State Fayette | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Christendom | W, 3-1 | - | 4 | 3 | 2 | 6 | 0 |
Aug 30 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 2 | 6 | 1 |
Aug 31 | vs. Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 10 | 1 |
Sep 7 | at Christendom | W, 3-1 | - | 4 | 0 | 0 | 8 | 1 |
Sep 7 | vs. Penn State Shenango | W, 3-0 | - | - | - | - | - | - |
Sep 9 | at Community College of Allegheny County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 |
Sep 11 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 |
Sep 21 | Millennia Athlantic University | L, 3-0 | - | 3 | 0 | 1 | 0 | 3 |
Sep 21 | at Penn State Greater Allegheny | L, 3-1 | - | 4 | 2 | 3 | 0 | 1 |
Sep 25 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 28 | Penn State Shenango | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 |
Sep 28 | Kent St.-Tuscarawas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 |
Oct 1 | Community College of Allegheny County | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 |
Oct 2 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 |
Oct 5 | at Penn State Beaver | L, 3-0 | - | 3 | 1 | 1 | 17 | 4 |
Oct 10 | Penn State Greater Allegheny | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 |
Oct 12 | King's College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 |
Oct 12 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 |
Oct 17 | Butler County CC | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 |
Oct 19 | at Penn State Shenango | W, 3-2 | - | 5 | 3 | 1 | 11 | 0 |
Oct 23 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 2 | 8 | 0 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | 70 | 4 | 0.06 | 3 | 21 | 0.30 | .048 | 7 | 0.10 | 20.0 | 0.3 |
Total | 21 | 70 | 4 | 0.06 | 3 | 21 | 0.30 | .048 | 7 | 0.10 | 20.0 | 0.3 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2024-25 | 21 | 70 | 266 | 3.80 | 0 | 0 | 0 | 0.00 |
Total | 21 | 70 | 266 | 3.80 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
2024-25 | 21 | 70 | 16 | 0.23 | 66 | 11 |
Total | 21 | 70 | 16 | 0.23 | 66 | 11 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 21 | 70 | 4 | 0.06 | 3 | 21 | 0.30 | .048 | 7 | 0.10 | 20.0 | 0.3 |
Conference | 10 | 35 | 2 | 0.06 | 3 | 13 | 0.37 | -.077 | 3 | 0.09 | 13.0 | 0.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 10 | 33 | 2 | 0.06 | 2 | 11 | 0.33 | .000 | 5 | 0.15 | 9.0 | 0.3 |
Away | 8 | 27 | 0 | 0.00 | 1 | 7 | 0.26 | -.143 | 2 | 0.07 | 6.0 | 0.2 |
Neutral | 3 | 10 | 2 | 0.20 | 0 | 3 | 0.30 | .667 | 0 | 0.00 | 5.0 | 0.5 |
Result | ||||||||||||
Wins | 10 | 33 | 3 | 0.09 | 1 | 12 | 0.36 | .167 | 1 | 0.03 | 15.0 | 0.5 |
Losses | 11 | 37 | 1 | 0.03 | 2 | 9 | 0.24 | -.111 | 6 | 0.16 | 5.0 | 0.1 |
Month | ||||||||||||
August | 3 | 10 | 2 | 0.20 | 0 | 3 | 0.30 | .667 | 0 | 0.00 | 5.0 | 0.5 |
September | 9 | 30 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 5 | 0.17 | 3.0 | 0.1 |
October | 9 | 30 | 2 | 0.07 | 3 | 15 | 0.50 | -.067 | 2 | 0.07 | 12.0 | 0.4 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 21 | 70 | 266 | 3.80 | 0 | 0 | 0 | 0.00 |
Conference | 10 | 35 | 137 | 3.91 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 33 | 180 | 5.45 | 0 | 0 | 0 | 0.00 |
Away | 8 | 27 | 71 | 2.63 | 0 | 0 | 0 | 0.00 |
Neutral | 3 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 10 | 33 | 128 | 3.88 | 0 | 0 | 0 | 0.00 |
Losses | 11 | 37 | 138 | 3.73 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
August | 3 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
September | 9 | 30 | 79 | 2.63 | 0 | 0 | 0 | 0.00 |
October | 9 | 30 | 172 | 5.73 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 21 | 70 | 16 | 0.23 | 66 | 11 |
Conference | 10 | 35 | 11 | 0.31 | 28 | 5 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 10 | 33 | 7 | 0.21 | 0 | 3 |
Away | 8 | 27 | 6 | 0.22 | 44 | 6 |
Neutral | 3 | 10 | 3 | 0.30 | 22 | 2 |
Result | ||||||
Wins | 10 | 33 | 12 | 0.36 | 35 | 2 |
Losses | 11 | 37 | 4 | 0.11 | 31 | 9 |
Month | ||||||
August | 3 | 10 | 3 | 0.30 | 22 | 2 |
September | 9 | 30 | 3 | 0.10 | 8 | 5 |
October | 9 | 30 | 10 | 0.33 | 36 | 4 |
Splits Stats: Serve/Receive