
7 Aubrey Simpson
-
- Height:
- 5'4"
-
- Year:
- Freshman
-
- High School:
- Highlands
-
- Position:
- Outside Hitter
-
- Major:
- Biology
-
- m
- 6
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Matches | 6 | 6 |
Sets | 20 | 20 |
Kills | 0 | 0 |
Kills per set | 0.00 | 0.00 |
Errors | 0 | 0 |
Total Attacks | 1 | 1 |
Total Attacks per set | 0.05 | 0.05 |
Hitting Percentage | .000 | .000 |
Assists | 0 | 0 |
Assists per set | 0.00 | 0.00 |
Service Aces | 0 | 0 |
Service Errors | 0 | 0 |
Service Aces per set | 0.00 | 0.00 |
Receptions | 2 | 2 |
Reception Errors | 0 | 0 |
Digs | 0 | 0 |
Digs per set | 0.00 | 0.00 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 0.0 | 0.0 |
Points per set | 0.0 | 0.0 |
Matches started | 2 | 2 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 16 | Penn State Beaver | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 18 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 21 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 24 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 27 | vs. Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 27 | at Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 30 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 6 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 8 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Oct 13 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 15 | at Penn State Fayette | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 18 | vs. PSUAC Final Four | - | - | - | - | - | - | - | - | |
Oct 19 | vs. PSUAC Championship | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16 | Penn State Beaver | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 24 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | vs. Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 27 | at Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 30 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 6 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 8 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 15 | at Penn State Fayette | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | vs. PSUAC Final Four | - | - | - | - | - | - | - | - | |
Oct 19 | vs. PSUAC Championship | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 11 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 16 | Penn State Beaver | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
Sep 21 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
Sep 22 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
Sep 24 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | vs. Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - |
Sep 27 | at Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
Sep 28 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
Sep 28 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
Sep 30 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
Oct 5 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
Oct 6 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
Oct 8 | at Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Oct 13 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - |
Oct 15 | at Penn State Fayette | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Oct 18 | vs. PSUAC Final Four | - | - | - | - | - | - | - | |
Oct 19 | vs. PSUAC Championship | - | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Total | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2014-15 | 6 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Total | 6 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
2014-15 | 6 | 20 | 1 | 0 | 0.00 | 0 | 2 | 0 |
Total | 6 | 20 | 1 | 0 | 0.00 | 0 | 2 | 0 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Conference | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Away | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Losses | 5 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Month | ||||||||||||
September | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
October | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Conference | 6 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Away | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Losses | 5 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
October | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 20 | 1 | 0 | 0.00 | 0 | 2 | 0 |
Conference | 6 | 20 | 1 | 0 | 0.00 | 0 | 2 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Away | 2 | 5 | 1 | 0 | 0.00 | 0 | 2 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Losses | 5 | 17 | 1 | 0 | 0.00 | 0 | 2 | 0 |
Month | ||||||||
September | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
October | 2 | 5 | 1 | 0 | 0.00 | 0 | 2 | 0 |
Splits Stats: Serve/Receive