
1 David Jimenez
-
- Height:
- 6'1
-
- Year:
- 3rd Year
-
- Hometown:
- Miami, Fla.
-
- High School:
- John A Ferguson
-
- Position:
- GK
-
- Major:
- Business
-
- gp
- 4
-
- gs
- 2
-
- min
- 180:00
-
- ga
- 10
-
- gaa
- 5.00
-
- sv
- 14
Bio
2023-2024: Appeared in 13 games, starting one . . . was a PSUAC Academic All-Conference selection.
2024-2025 - Appeared in 4 games, started 2... awarded the John Fritz Award.... PSUAC Academic All Conference and USCAA All American Academic
At PSNK
2X PSUAC All Conference Academic
USCAA All American Academic
3x Dean's List
John Fritz Award
School and Club Team
John A Ferguson
Weston FC
Why PSNK?
To play soccer and continue my education
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games played | 4 | - |
Games started | 2 | - |
Minutes | 180:00 | 0:00 |
Goals against | 10 | - |
Goals-against average | 5.00 | - |
Saves | 14 | - |
Save pct | .583 | - |
Wins | 0 | 0 |
Losses | 0 | 0 |
Ties | 2 | 0 |
Shutouts | 0/0 | 0/0 |
Game Log - Goalkeeper
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
Sep 6 | Berkeley-NJ | L, 4-0 | - | - | - | - | - |
Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - |
Sep 13 | Christendom | L, 1-0 | - | - | - | - | - |
Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 3 | 1 | .250 |
Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - |
Sep 21 | at Penn State Schuylkill | W, 4-1 | - | - | - | - | - |
Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - |
Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - |
Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 1 | 4 | .800 |
Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
Oct 12 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - |
Oct 19 | Penn State Hazleton | W, 6-0 | - | - | - | - | - |
Oct 20 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - |
Oct 23 | at Central Penn | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
Oct 26 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
Oct 30 | Penn State Beaver | W, 7-1 | - | - | - | - | - |
Nov 2 | at Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - |
Game Log - Extended Goalkeeper
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - | - |
Sep 6 | Berkeley-NJ | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - | - |
Sep 13 | Christendom | L, 1-0 | - | - | - | - | - | - |
Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - | - |
Sep 21 | at Penn State Schuylkill | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - | - |
Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - | - |
Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - |
Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - | - |
Oct 12 | at Penn State Lehigh Valley | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 19 | Penn State Hazleton | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 20 | Penn State Wilkes-Barre | W, 15-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Oct 26 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - |
Oct 30 | Penn State Beaver | W, 7-1 | - | - | - | - | - | - |
Nov 2 | at Penn State Lehigh Valley | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - | - |
Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - | - |
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 2 | 10 | 14 | .583 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | 4 | 2 | 10 | 14 | .583 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 2 | 1 | 6 | 4 | .400 |
Month | |||||
August | 1 | 1 | 3 | 6 | .667 |
September | 1 | 0 | 3 | 1 | .250 |
October | 2 | 1 | 4 | 7 | .636 |
November | - | - | - | - | - |
Splits Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 4 | 0 | 0 | 2 | 0/0 | 180:00 |
Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Location | ||||||
Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
Away | 4 | 0 | 0 | 2 | 0/0 | 180:00 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Result | ||||||
Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
Month | ||||||
August | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
October | 2 | 0 | 0 | 1 | 0/0 | 135:00 |
November | - | 0 | 0 | 0 | 0/0 | 0:00 |
Splits Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 2 | 1.00 | 5.00 | 1.40 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | 4 | 2 | 1.43 | 5.00 | 2.00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 2 | 1 | 1.20 | 4.00 | .80 |
Month | |||||
August | 1 | 1 | 3.00 | - | 6.00 |
September | 1 | 0 | 1.00 | 6.00 | .33 |
October | 2 | 1 | .80 | 2.67 | 1.40 |
November | - | - | - | - | - |
Splits Stats: Game
gp | min/g | |
---|---|---|
Event | ||
Total | 4 | 18:00 |
Conference | - | 0:00 |
Exhibition | - | 0:00 |
Location | ||
Home | - | 0:00 |
Away | 4 | 25:43 |
Neutral | - | 0:00 |
Result | ||
Wins | - | 0:00 |
Losses | 2 | 27:00 |
Month | ||
August | 1 | 0:00 |
September | 1 | 15:00 |
October | 2 | 27:00 |
November | - | 0:00 |
Splits Stats: Game Ext.
News mentions

All American's Academics Announced
November 18, 2024

Hat trick from Duncan in 15-0 Win
October 20, 2024