2024 Season:
8 starts, playing full 90 mins
2 Clean Sheets
1 Goal
High school & Club:
Played high school soccer for Pine Crest High School and Club soccer with AC Sandhills (Pinehurst, NC) prior to coming to PSNK. Served as a coach within the youth program at AC Sandhills for 2 years.
Overall | Conference | |
---|---|---|
Games | 8 | - |
Games started | 8 | - |
Goals | 1 | - |
Assists | 0 | - |
Points | 2 | 0 |
Shots | 1 | - |
Shot Pct | 1.000 | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | - |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 14 | Christendom | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | at Thiel College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | at Pitt-Bradford | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | at Carlow University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | Penn State Schuylkill | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | at Garrett College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | at Penn State Beaver | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
Oct 19 | Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 14 | Christendom | L, 8-2 | 1 | 0 | - | 0 | - |
Sep 18 | at Thiel College | L, 6-2 | 1 | 0 | - | 0 | - |
Sep 23 | at Pitt-Bradford | L, 9-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Carlow University | L, 6-0 | 1 | 0 | - | 0 | - |
Oct 6 | Penn State Schuylkill | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 12 | at Garrett College | L, 13-0 | 1 | 0 | - | 0 | - |
Oct 15 | at Penn State Beaver | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 19 | Penn State Hazleton | W, 10-0 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 14 | Christendom | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Thiel College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Pitt-Bradford | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Carlow University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Garrett College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 8 | 8 | 1 | 0 | 2 |
Total | 8 | 8 | 1 | 0 | 2 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 8 | 1 | 1.000 | 1 | 1.000 |
Total | 8 | 1 | 1.000 | 1 | 1.000 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 8 | 0 | 0 | 0-0 | 0 |
Total | 8 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 8 | 8 | .13 | .00 | .25 |
Total | 8 | 8 | .13 | .00 | .25 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 8 | .13 | 1.000 | .13 | 1.000 |
Total | 8 | .13 | 1.000 | .13 | 1.000 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 8 | 1 | 0 | 2 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 3 | 3 | 0 | 0 | 0 |
Away | 5 | 5 | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 2 | 2 | 1 | 0 | 2 |
Losses | 6 | 6 | 0 | 0 | 0 |
Month | |||||
September | 4 | 4 | 0 | 0 | 0 |
October | 4 | 4 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 1 | 1.000 | 1 | 1.000 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 0 | - | 0 | - |
Away | 5 | 1 | 1.000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 1 | 1.000 | 1 | 1.000 |
Losses | 6 | 0 | - | 0 | - |
Month | |||||
September | 4 | 0 | - | 0 | - |
October | 4 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | - | - | - | 0-0 | - |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 6 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 0 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 8 | .13 | .00 | .25 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 3 | .00 | .00 | .00 |
Away | 5 | 5 | .20 | .00 | .40 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 2 | .50 | .00 | 1.00 |
Losses | 6 | 6 | .00 | .00 | .00 |
Month | |||||
September | 4 | 4 | .00 | .00 | .00 |
October | 4 | 4 | .25 | .00 | .50 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | .13 | 1.000 | .13 | 1.000 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | .00 | - | .00 | - |
Away | 5 | .20 | 1.000 | .20 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | .50 | 1.000 | .50 | 1.000 |
Losses | 6 | .00 | - | .00 | - |
Month | |||||
September | 4 | .00 | - | .00 | - |
October | 4 | .25 | 1.000 | .25 | 1.000 |
Splits Stats: Game Shooting
November 18, 2024
October 19, 2024
October 15, 2024
September 24, 2024
September 18, 2024
September 14, 2024